API Reference
Base URL: https://api.conzentor.com
Authenticated endpoints require a Better Auth session token passed as a Bearer token in the Authorization header.
Public Endpoints
No authentication required. Used by the consent script and cookie declaration widget.
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/consent | Log visitor consent choice |
| GET | /v1/banner/:scriptKey | Get banner configuration for a domain |
| GET | /v1/domains/:id/cookies/declaration?script_key=xxx | Public cookie declaration for a domain |
Domains
Manage domains linked to your account.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/domains | List all domains for the authenticated account |
| POST | /v1/domains | Create a new domain |
| GET | /v1/domains/:id | Get domain details |
| PATCH | /v1/domains/:id | Update domain settings |
| DELETE | /v1/domains/:id | Delete a domain |
| POST | /v1/domains/:id/rotate-key | Rotate the script key for a domain |
| POST | /v1/domains/:id/re-prompt | Force all visitors to re-consent |
| POST | /v1/domains/:id/verify | Verify domain ownership via DNS or meta tag |
Banner Configuration
Customise the look and behaviour of your consent banner.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/domains/:id/banner | Get banner configuration |
| PUT | /v1/domains/:id/banner | Update banner configuration |
Cookies & Scanning
Discover and categorise cookies found on your domain.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/domains/:id/cookies | List discovered cookies |
| PATCH | /v1/domains/:id/cookies/:cookieId | Update a cookie's category |
| POST | /v1/domains/:id/scan | Trigger a cookie scan |
| GET | /v1/domains/:id/scan/status | Get current scan status |
Analytics & Consent Logs
View, export, and manage consent data.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/domains/:id/analytics | Consent analytics summary |
| GET | /v1/domains/:id/analytics/daily | Daily consent counts |
| GET | /v1/domains/:id/analytics/logs | Recent consent logs |
| GET | /v1/domains/:id/analytics/export | Export consent logs as CSV |
| POST | /v1/domains/:id/analytics/anonymize | Anonymize a specific session |
| GET | /v1/domains/:id/analytics/proof/:sessionId | Get consent proof for a session |
Account & Billing
Dashboard stats, billing info, and account details.
| Method | Endpoint | Description |
|---|---|---|
| GET | /v1/stats | Dashboard summary stats |
| GET | /v1/billing | Billing info and current plan |
| GET | /v1/account | Account details |
Webhooks
Inbound webhook endpoints for third-party services. Not called directly.
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/webhooks/lemonsqueezy | Receives Lemon Squeezy billing events |